Temperature Recorder Product Specifications
TrekView™ Specifications
Multi-Use
| USB Data Retrieval | Choose between internal and external options to fit your needs |
|---|---|
| Operating Temperature | -22°F / -30°C to 158°F / 70°C |
| Operating Life | Up to 3 years 26 uses max |
| Accuracy | +/-1.0°C from -4°F / -20°C to 14°F / -10°C +/-0.5°C from 14°F / -10°C to 77°F / 25°C +/-1.0°C from 77°F / 25°C to 158°F / 70°C |
| Alarm Setting | 8 programmable alarms |
| Calibration | NIST traceable; certificate of validation with every unit |
| Start-Up | Manual activation with 30-minute delay or user-scheduled time |
| Measurement Interval | 1 sample per minute |
| Logging Interval | 1 record per minute to 1 record per hour |
| Timing Accuracy | +/-1 minute per month |
| Dimensions | 5.8cm x 5.8cm x 0.2cm |
| Weight | 5.7g |
Hand-held Reader
| Read Range | 0 to 5" / 125mm |
|---|---|
| Power Supply | 5V from USB (or 4 AA batteries) |
| Output | USB interface, LCD Panel |
| Communication Interface | USB |
| Operating Environment | 14°F / -10°C to 150°F / 60°C |
| Dimensions | 3.3" x 7.5" x 1.2" 85mm x 190mm x 30mm |
| Weight | 1.1lbs / 499g |
Desktop Reader
| Read Range | 0 to 5" / 125mm |
|---|---|
| Power Supply | Input: 110–240V Output: 5VDC, 1.5A (UL, CSA, TUV, CE listed) |
| Output | Less than 10mW (FCC compliant) |
| Communication Interface | RS232 115Kbps, optional USB |
| Operating Environment | 45°F / 5°C to 150°F / 60°C |
| Dimensions | 6.5" x 9.6" x 0.9" 165mm x 245mm x 22mm |
| Weight | .33lbs / 150g |
Contact Us
For additional information or questions on any of our damage prevention products, please contact us.

