ImpactManager® Product Specifications
ImpactManager RF Product Specifications
| Operating Temperature | -4°F/-20°C to +140°F/+60°C |
|---|---|
| Operating Humidity | 0 – 100% Non-condensing |
| Operating Shock | 10G (nondestructive) 100G (destructive) |
| Case Size | 4.33" x 4.33" x 2.8" |
| Case Material | Polystyrene |
| Case Rating | NEMA 4X |
| Weight | 2.5 lbs |
| Power Source | 10 – 60 V DC |
| Impact Detection | User-adjustable threshold |
| Impact Detection Range | 0.3G to 7G |
| Data Storage Capacity | 400 events (operator log on/off) (impact time/date) |
| Relay Output | Normally open contact fused @ 5 amps (2AG 5 amp @ 125V) Normally closed contact fused @ 10 amps (2AG 5 amp @ 125V) |
| Output Alarm | Piezoelectric 98 db |
| Data Retrieval RFID 900MHz – 8K X 8 memory device and/or RF data transmission |
|
| RF Transmission Frequency | 902 – 928 MHz, unlicensed ISM band |
|---|---|
| Radio Type | Frequency hopping spread spectrum |
| Frequency Control | Direct FM |
| Data Rate | 9600 bps |
| Transmit Power Output | 100mW nominal |
| Transmission Range | Indoor: 600' to 1500' Outdoor: 1500' to 2500' |
| FCC ID | OUR9XTREAM |
| FCC RF Exposure Requirements | Maintain a 20 cm separation from the antenna to any nearby persons |
| Data Retrieval RFID WiFi – 8K X 8 memory device and/or RF data transmission |
|---|
| IEEE 802.11b Direct Sequence Compliance Protocol | |
|---|---|
| FCC Part 15 Class B, ETS 300.339 Compliance | |
| Bandwidth | 2.4 to 2.5 GHz |
| Receiver Sensitivity | -81 dBm |
ImpactManager ID Product Specifications
| Operating Temperature | -20°C to +60°C -4°F to +140°F |
|---|---|
| Operating Humidity | 0 – 100% Non-condensing |
| Operating Shock | 10G (non-destructive) 100G (destructive) |
| Case Size | 4.33 in x 4.33 in x 2.8 in |
| Case Material | Polystyrene |
| Case Rating | NEMA 4X |
| Weight | 2.5 lbs. |
| Power Source | 10 – 60 VDC |
| Impact Detection | User-adjustable threshold sensor |
| Impact Detection Range | .3G to 7G |
| Data Storage Capacity | 400 events |
| Data Retrieval | With yellow Manager's Key |
| Relay Output | Open contact fused @ 5 amps Closed contact fused @ 10 amps |
| Output Alarm | Piezoelectric 98 db |
| ShockMate Software Computer Requirements | Operating system: Win 95, Win 98, Win NT, Win 2000, Win XP Memory: 6 Megabytes needed on hard drive 8 Megabytes RAM |
| DataRanger Specifications | Memory: 522k Flash Battery: 9V alkaline or U9VL lithium 18 – 24 month battery life (U9VL) Enclosure: ABS, 4.2 x 2.4 x .9 inches Weight: 5 ounces |
ImpactManager SC Product Specifications
| Operating Temperature | -4°F to +140°F -20°C to +60°C |
|---|---|
| Case Size | 4.33" x 4.33" x 2.8" |
| Case Material | Polystyrene |
| Case Rating | NEMA 4X |
| Weight | 2.5 lbs. |
| Sensor | Adjustable magnetic |
| Battery Type | 9V |
| Battery Life Not Activated | 1 year |
| Battery Life Activated | 70 hours |
| Shock Resistance | 40G @ 11s |
| Vibration Resistance | 12G @ 10 to 55Hz |
| Output Alarm | Piezoelectric 103 db |
Contact Us
For additional information or questions about any of our damage prevention
products, please contact us.
